Which drawer system is the right one for my project?
Drawer Systems in Comparison
Here we present you with the systems in detail. To help you find the right solution for your project even more quickly, our experts have also summarised the key features of these systems in a comprehensive spreadsheet.
Quick Guide Drawer Systems
All drawer systems are available in widths between 200 bis 1200 mm.
| Drawer system | Hettich AvanTech You | Hettich ArciTech |
| Colours | Anthracite; white | Anthracite; silver; white |
| Matching extension runners | Actro You, Quadro V6 You | Actro |
| Load capacities | 10; 30; 40; 70 kg | 10; 40; 70 kg |
| Nominal lengths | 270 - 650 mm | 270 - 650 mm |
| Opening mechanism | Standard; Push to open (mechanical); Easys (electrical) | Standard; Push to open (mechanical); Easys (electrical) |
| Silent closing | Silent System | Silent System |
| Combination opening mechanism & silent closing | Possible (mechanical & electrical) | Possible (mechanical & electrical) |
| Side profile structure | Double-walled slim profile (13 mm) | Double-walled side profile |
| Side profile heights (mm) | 77; 101; 139; 187; 251 mm | 78; 94; 126 mm |
| System heights (mm) | 77; 101; 139; 187; 251 mm | 78; 94; 126; 186; 218; 250; 282 mm |
| Design options | Side profile; inlay for glass insert or individual materials; illumination; design profile in the colour of the side profile or an accentuating colour; DesignCape; customisable internal front panel; interior organisation system in the colour of the side profile or lacquered beech | Side profile; railing; TopSide; DesignSide; internal front panel; interior organisation system in the colour of the side profile or lacquered beech |
The quick finder serves as a rough guide. Please contact us for detailed planning, we will be happy to help you.