Furniture Roller Shutters
Furniture Roller Shutters for Kitchen, Living Room and Office Furniture
Roller shutters are an attractive design element in modern furniture making. At the same time, they provide more accessibility. OSTERMANN is a roller shutter specialist and has the right solution for every application:
- Numerous different systems
- Made to measure
- comprehensive planning documents (sample boxes)
- Competent advice from experienced master cabinet makers and carpenters
- Fast and individual offer preparation
- No minimum order quantity
- short delivery times (selected systems are available from stock in standard dimensions)
Aluminium, plastic, wood or glass? At OSTERMANN, furniture makers will always find the right system for every application and every need:
Quick Finder for Furniture Roller Shutters
Guide rail
| Mat Systems | Description | Grooved in | prefixed | internal |
| Alu-XL | Solid Aluminium for Heavy Loads | x | x | x |
| Alu-Light | solid aluminium for normal loads | x | x | x |
| Poly-Metallic | plastic with solid aluminium finish | x | x | x |
| Poly-Color 8 mm | high-quality plastic in trendy colours | x | x | x |
| Poly-Color 12 mm | high-quality plastic in trendy colours | x | x | x |
| Wood-Designflex | veneer wood with real wood finish with joints (suitable for negative radii) | x | x | x |
| Glass-Line 40 | slats made of 4 mm thick safety glass | | x | x |
| Ready-to-Install Boxes | | | | |
| Motor Box | ready-to-install electric box for wide, high or heavy mats | | x | x |
| Alu-XL Box | ready-to-install manual box for wide, high or heavy mats | | x | x |
| Alu-Light Box | ready-to-install manual box for Alu-Light | | x | x |
| Easy-Roll Box | ready-to-install manual box for Poly-Metallic (with weight compensation) | | x | |
| Easy-Loop Box | ready-to-install manual box for Poly-Metallic (with screw) | | x | |
| Glass Box | ready-to-install manual box for Glass-Line | | x | |
Vertical Running
| Mat Systems | Carcass Width | Carcass Height | m² |
| Alu-XL | ≤ 1200 (1500) | ≤ 2200 (2400) | 1.80 (3.90) |
| Alu-Light | ≤ 1200 | ≤ 1600 | 1.92 |
| Poly-Metallic | ≤ 1200 | ≤ 2300 | 2.72 |
| Poly-Color 8 mm | ≤ 1200 | ≤ 2200 | 2.64 |
| Poly-Color 12 mm | - | - | - |
| Wood-Designflex | ≤ 1500 | ≤ 2500 | 3.75 |
| Glass-Line 40 | ≤ 900 | ≤ 1600 | 1.44 |
| Ready-to-Install Boxes | | | |
| Motor Box | ≤ 1600 | ≤ 2450 | 3.92 |
| Alu-XL Box | ≤ 1500 | ≤ 2350 | 3.53 |
| Alu-Light Box | ≤ 1200 | ≤ 1600 | 1.92 |
| Easy-Roll Box | ≤ 1200 | ≤ 2300 | 2.67 |
| Easy-Loop Box | ≤ 900 | ≤ 1500 | 1.80 |
| Glass Box | ≤ 900 | ≤ 1500 | 1.35 |
Horizontal Running
| Mat Systems | Carcass Width | Carcass Height | m² |
| Alu-XL | ≤ 1200 (1500) | ≤ 1200 | 1.44 (1.80) |
| Alu-Light | ≤ 1600 | ≤ 1200 | 1.92 |
| Poly-Metallic | ≤ 3000 | ≤ 1400 | 4.20 |
| Poly-Color 8 mm | ≤ 3000 | ≤ 1400 | 4.20 |
| Poly-Color 12 mm | ≤ 3000 | ≤ 1900 | 5.70 |
| Wood-Designflex | ≤ 2500 | ≤ 1500 | 3.00 |
| Glass-Line 40 | - | - | - |
| Ready-to-Install Boxes | | | |
| Motor Box | ≤ 0 | ≤ 0 | 0 |
| Alu-XL Box | ≤ 0 | ≤ 0 | 0 |
| Alu-Light Box | ≤ 1600 | ≤ 1200 | 1.92 |
| Easy-Roll Box | - | - | - |
| Easy-Loop Box | - | - | - |
| Glass Box | - | - | - |
The quick finder serves as a rough guide. Please contact us for detailed planning, we will be happy to help you.